Eagle Examples
From Manuals
(Difference between revisions)
| Line 12: | Line 12: | ||
|[[Eagle ADC Example|adc]] | |[[Eagle ADC Example|adc]] | ||
|Analog to Digital Converter | |Analog to Digital Converter | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |- | ||
| + | |[[Eagle AES_Expanded_Key Example|aes_expanded_key]] | ||
| + | |AES Pre-expanded Key | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |- | ||
| + | |[[Eagle AES_Set_Key Example|aes_set_key]] | ||
| + | |AES Normal Key | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |- | ||
| + | |[[Eagle Bit Band Example|bit_band]] | ||
| + | |Grouping bits together | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |[[Image:checkmark.gif]] | ||
| + | |- | ||
| + | |[[Eagle Blinky Example|blinky]] | ||
| + | |Blink on-board LED | ||
|[[Image:checkmark.gif]] | |[[Image:checkmark.gif]] | ||
|[[Image:checkmark.gif]] | |[[Image:checkmark.gif]] | ||
|[[Image:checkmark.gif]] | |[[Image:checkmark.gif]] | ||
|} | |} | ||
Revision as of 14:49, 17 June 2010
The Micromint Eagle includes an extensive set of code examples to help you get started with your applications. This table summarizes the examples available for different models of the Eagle line. Our support staff ( support@micromint.com) can assist you with questions on specific functions.
| Example | Description | Eagle 50 | Eagle 50E | Eagle 100 |
|---|---|---|---|---|
| adc | Analog to Digital Converter | |||
| aes_expanded_key | AES Pre-expanded Key | |||
| aes_set_key | AES Normal Key | |||
| bit_band | Grouping bits together | |||
| blinky | Blink on-board LED |
