Eagle cpld xio Example
From Manuals
(Created page with '__TOC__ =LCD interfacing using Extended I/O (cpld_xio)= ==Compatibility [http://www.micromint.com/index.php/SBC/eagle-100.html 100]== A complex programmable logic device is a pro…') |
|||
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
=LCD interfacing using Extended I/O (cpld_xio)= | =LCD interfacing using Extended I/O (cpld_xio)= | ||
| - | ==Compatibility [http://www.micromint.com/index.php/SBC/eagle-100.html 100]== | + | ==Compatibility [http://www.micromint.com/index.php/SBC/eagle-100.html Eagle 100]== |
A complex programmable logic device is a programmable logic device with complexity between that of PALs and FPGAs, and architectural features of both. The building block of a CPLD is the macro cell, which contains logic implementing disjunctive normal form expressions and more specialized logic operations. | A complex programmable logic device is a programmable logic device with complexity between that of PALs and FPGAs, and architectural features of both. The building block of a CPLD is the macro cell, which contains logic implementing disjunctive normal form expressions and more specialized logic operations. | ||
| + | |||
Input/Output, or I/O, refers to the communication between an information processing system, and the outside world possibly a human, or another information processing system. Inputs are the signals or data received by the system, and outputs are the signals or data sent from it. | Input/Output, or I/O, refers to the communication between an information processing system, and the outside world possibly a human, or another information processing system. Inputs are the signals or data received by the system, and outputs are the signals or data sent from it. | ||
| + | |||
A liquid crystal display (LCD) is a thin, flat panel used for electronically displaying information such as text, images, and moving pictures. | A liquid crystal display (LCD) is a thin, flat panel used for electronically displaying information such as text, images, and moving pictures. | ||
| + | |||
This example tests extended I/O and LCD interfaces on CPLD. | This example tests extended I/O and LCD interfaces on CPLD. | ||
Current revision as of 01:08, 20 June 2010
LCD interfacing using Extended I/O (cpld_xio)
Compatibility Eagle 100
A complex programmable logic device is a programmable logic device with complexity between that of PALs and FPGAs, and architectural features of both. The building block of a CPLD is the macro cell, which contains logic implementing disjunctive normal form expressions and more specialized logic operations.
Input/Output, or I/O, refers to the communication between an information processing system, and the outside world possibly a human, or another information processing system. Inputs are the signals or data received by the system, and outputs are the signals or data sent from it.
A liquid crystal display (LCD) is a thin, flat panel used for electronically displaying information such as text, images, and moving pictures.
This example tests extended I/O and LCD interfaces on CPLD.
