Lincoln MPU Example
From Manuals
(Difference between revisions)
(Created page with '==Compatibility [http://www.micromint.com/index.php/SBC/lincoln60.html Lincoln 60], [http://www.micromint.com/index.php/SBC/lincoln60.html Lincoln 60E]== This example applicatio…') |
(→Compatibility Lincoln 60, Lincoln 60E) |
||
| Line 1: | Line 1: | ||
==Compatibility [http://www.micromint.com/index.php/SBC/lincoln60.html Lincoln 60], [http://www.micromint.com/index.php/SBC/lincoln60.html Lincoln 60E]== | ==Compatibility [http://www.micromint.com/index.php/SBC/lincoln60.html Lincoln 60], [http://www.micromint.com/index.php/SBC/lincoln60.html Lincoln 60E]== | ||
| - | This example application demonstrates the use of the Memory Protection Unit (MPU) capabilities of the Cortex-M3 microprocessor. The first UART, which is connected to the COM1 on the Lincoln microcontroller board, is configured for 115,200 bits per second, and 8-n-1 mode. When the program is started a message will be printed to the terminal. | + | This example application demonstrates the use of the Memory Protection Unit (MPU) capabilities of the Cortex-M3 microprocessor. The MPU is used to set up 8 memory regions as follows: |
| + | * Region 0 - Privileged code: 0x00000000 - 0x0007FFFF(512kB) | ||
| + | * Region 1 - Privileged data: 0x10000000 - 0x10007FFF(32kB) | ||
| + | * Region 2 - APB Peripheral: 0x40000000 - 0x400FFFFF(1MB) | ||
| + | * Region 3 - AHB peripheral: 0x50000000 - 0x501FFFFF(2MB) | ||
| + | * Region 4 - System control: 0xE0000000 - 0xE00FFFFF(1MB) | ||
| + | * Region 5 - On-chip SRAM: 0x2007C000 - 0x2007FFFF(16kB) | ||
| + | * Region 6 - Private SRAM: 0x20080000 - 0x20083FFF(16kB) | ||
| + | * Region 7 - GPIO peripheral: 0x2009C000 - 0x2009FFFF(16Kb) | ||
| + | |||
| + | All of the regions except region 6 can be accessed normally. Region 6 is protected by the MPU. The first UART, which is connected to the COM1 on the Lincoln microcontroller board, is configured for 115,200 bits per second, and 8-n-1 mode. When the program is started a message will be printed to the terminal. A read is attmpted by pressing the 1 key on the keyboard. After it is succesful a read is attempted to region 6 by pressing the 2 key on the keyboard. The read is unsuccessful because the region is protected by the MPU. | ||
[[Image:Lincoln_MPU.png|center|]] | [[Image:Lincoln_MPU.png|center|]] | ||
Current revision as of 14:52, 10 April 2012
Compatibility Lincoln 60, Lincoln 60E
This example application demonstrates the use of the Memory Protection Unit (MPU) capabilities of the Cortex-M3 microprocessor. The MPU is used to set up 8 memory regions as follows:
- Region 0 - Privileged code: 0x00000000 - 0x0007FFFF(512kB)
- Region 1 - Privileged data: 0x10000000 - 0x10007FFF(32kB)
- Region 2 - APB Peripheral: 0x40000000 - 0x400FFFFF(1MB)
- Region 3 - AHB peripheral: 0x50000000 - 0x501FFFFF(2MB)
- Region 4 - System control: 0xE0000000 - 0xE00FFFFF(1MB)
- Region 5 - On-chip SRAM: 0x2007C000 - 0x2007FFFF(16kB)
- Region 6 - Private SRAM: 0x20080000 - 0x20083FFF(16kB)
- Region 7 - GPIO peripheral: 0x2009C000 - 0x2009FFFF(16Kb)
All of the regions except region 6 can be accessed normally. Region 6 is protected by the MPU. The first UART, which is connected to the COM1 on the Lincoln microcontroller board, is configured for 115,200 bits per second, and 8-n-1 mode. When the program is started a message will be printed to the terminal. A read is attmpted by pressing the 1 key on the keyboard. After it is succesful a read is attempted to region 6 by pressing the 2 key on the keyboard. The read is unsuccessful because the region is protected by the MPU.

