Bambino-210 Manual/Mechanical and Electrical Characteristics
From Manuals
(Difference between revisions)
(→Mechanical Dimensions) |
|||
| (5 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | [[Category: Bambino-210_Manual| | + | [[Category: Bambino-210_Manual|6]] |
==Absolute Minimum and Maximum Ratings== | ==Absolute Minimum and Maximum Ratings== | ||
| Line 45: | Line 45: | ||
Below is the physical dimensions for the Bambino 210. The mounting holes will accept a #4 size screw. | Below is the physical dimensions for the Bambino 210. The mounting holes will accept a #4 size screw. | ||
| - | [[Image: | + | [[Image:BAM-210-Dimensions.png|center|frame|alt=Mechanical Dimensions]] |
{| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" | {| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" | ||
| - | |+ align="bottom"|''' | + | |+ align="bottom"|'''Lincoln 60 Mechanical Dimensions''' |
|'''DIM ''' | |'''DIM ''' | ||
|'''Inches ''' | |'''Inches ''' | ||
| Line 55: | Line 55: | ||
|'''Inches ''' | |'''Inches ''' | ||
|'''Millimeters ''' | |'''Millimeters ''' | ||
| + | |'''DIM ''' | ||
| + | |'''Inches ''' | ||
| + | |'''Millimeters''' | ||
|'''DIM ''' | |'''DIM ''' | ||
|'''Inches ''' | |'''Inches ''' | ||
|'''Millimeters''' | |'''Millimeters''' | ||
|- | |- | ||
| - | | '''A''' | + | |'''A''' |
|4.0 | |4.0 | ||
|101.6 | |101.6 | ||
| + | |'''C''' | ||
| + | |0.1 | ||
| + | |2.54 | ||
|'''E''' | |'''E''' | ||
| - | + | |1.11 | |
| - | + | |28.194 | |
| - | + | ||
| - | |1. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | | | + | |
|'''G''' | |'''G''' | ||
| - | |0. | + | |0.2 |
| - | | | + | |5.08 |
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | '''D''' | + | |'''B''' |
| + | |1.83 | ||
| + | |46.482 | ||
| + | |'''D''' | ||
| + | |0.61 | ||
| + | |15.494 | ||
| + | |'''F''' | ||
|2.3 | |2.3 | ||
|58.42 | |58.42 | ||
|'''H''' | |'''H''' | ||
| - | |0. | + | |0.91 |
| - | |16. | + | |23.114 |
| + | |- | ||
| + | |||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:BAM-21060-Side-Dimensions.png|center|frame|alt=Side Dimensions]] | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="2" align="center" style="text-align: center;" | ||
| + | |+ align="bottom"|'''Lincoln 60 Suggested Openings''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''DIM ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Inches ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Millimeters ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''DIM ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Inches ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Millimeters ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''DIM ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Inches ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Millimeters''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''DIM ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Inches ''' | ||
| + | | style="border: 1px solid black; background:#f0f0f0;"|'''Millimeters''' | ||
| + | |- | ||
| + | |'''A''' | ||
| + | |0.33 | ||
| + | |8.4 | ||
| + | |'''F''' | ||
| + | |0.63 | ||
| + | |16.0 | ||
| + | |'''K''' | ||
| + | |0.136 | ||
| + | |3.45 | ||
| + | |'''P''' | ||
| + | |0.3 | ||
| + | |7.62 | ||
| + | |- | ||
| + | |'''B''' | ||
| + | |0.3543 | ||
| + | |9.0 | ||
| + | |'''G''' | ||
| + | |0.47 | ||
| + | |11.94 | ||
|'''L''' | |'''L''' | ||
| - | |0. | + | |0.545 |
| - | | | + | |13.843 |
| - | |- | + | |'''Q''' |
| + | |0.335 | ||
| + | |8.5 | ||
| + | |- | ||
| + | |'''C''' | ||
| + | |0.105 | ||
| + | |2.67 | ||
| + | |'''H''' | ||
| + | |0.269 | ||
| + | |6.83 | ||
| + | |'''M''' | ||
| + | |0.86 | ||
| + | |21.84 | ||
| + | |'''R''' | ||
| + | |0.173 | ||
| + | |4.4 | ||
| + | |- | ||
| + | |'''D''' | ||
| + | |0.345 | ||
| + | |8.763 | ||
| + | |'''I''' | ||
| + | |0.177 | ||
| + | |4.5 | ||
| + | |'''N''' | ||
| + | |0.56693 | ||
| + | |14.40 | ||
| + | |'''S''' | ||
| + | |0.1 | ||
| + | |2.54 | ||
| + | |- | ||
| + | |'''E''' | ||
| + | |0.065 | ||
| + | |1.65 | ||
| + | |'''J''' | ||
| + | |0.256 | ||
| + | |6.5 | ||
| + | |'''O''' | ||
| + | |0.225 | ||
| + | |5.715 | ||
| + | |'''T''' | ||
| + | |0.06 | ||
| + | |1.524 | ||
| + | |- | ||
|} | |} | ||
---- | ---- | ||
Current revision as of 14:01, 1 June 2015
Absolute Minimum and Maximum Ratings
| Characteristic | Minimum | Maximum | Unit |
| Voltage on J1 | 7.0 | 15.0 | VDC |
| Voltage on VBAT (Coin Cell Battery Holder) | 0.0 | 3.3 | VDC |
| Voltage on ADC | 0.0 | 3.3 | VDC |
| Voltage on Digital Input | 0.0 | 5.0 | VDC |
| Operating Temperature | 0 | 70 | ºC |
| Storage Temperature | -50 | 125 | ºC |
The Bambino 210 is currently available for commercial temperature ranges. Contact the Micromint sales department if you require support for industrial temperature ranges.
Mechanical Dimensions
Below is the physical dimensions for the Bambino 210. The mounting holes will accept a #4 size screw.
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 4.0 | 101.6 | C | 0.1 | 2.54 | E | 1.11 | 28.194 | G | 0.2 | 5.08 |
| B | 1.83 | 46.482 | D | 0.61 | 15.494 | F | 2.3 | 58.42 | H | 0.91 | 23.114 |
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 0.33 | 8.4 | F | 0.63 | 16.0 | K | 0.136 | 3.45 | P | 0.3 | 7.62 |
| B | 0.3543 | 9.0 | G | 0.47 | 11.94 | L | 0.545 | 13.843 | Q | 0.335 | 8.5 |
| C | 0.105 | 2.67 | H | 0.269 | 6.83 | M | 0.86 | 21.84 | R | 0.173 | 4.4 |
| D | 0.345 | 8.763 | I | 0.177 | 4.5 | N | 0.56693 | 14.40 | S | 0.1 | 2.54 |
| E | 0.065 | 1.65 | J | 0.256 | 6.5 | O | 0.225 | 5.715 | T | 0.06 | 1.524 |


