Lincoln-60 Manual
From Manuals
(Difference between revisions)
| Line 10: | Line 10: | ||
|- | |- | ||
| 5||PB2/ I2C0 SCL||Keypad and Real Time Clock (RTC)||I2C bus 0 clock | | 5||PB2/ I2C0 SCL||Keypad and Real Time Clock (RTC)||I2C bus 0 clock | ||
| + | |- | ||
| + | | 6||PB3/ I2C0 SDA||Keypad and RTC||I2C bus 0 data | ||
| + | |- | ||
| + | | 7||PB4/ C0-||Keypad||Analog comparator ch. 0 neg. input | ||
| + | |- | ||
| + | | 8||PB5/ C1-||Keypad||Analog comparator ch. 1 neg. input | ||
| + | |- | ||
| + | | 9||PB6/ C0+||Keypad||Analog comparator ch. 0 pos. input | ||
| + | |- | ||
| + | | 10||PB7/ TRST||Keypad||JTAG Test Reset | ||
| + | |- | ||
| + | | 13||PC0/ TCK/SWCLK||LCD ||JTAG Test Clock/SWD clock | ||
| + | |- | ||
| + | | 14||PC1/ TMS/SWDIO||LCD||JTAG Test Mode Select/SWD I/O | ||
| + | |- | ||
| + | | 15||PC2/ TDI||LCD||JTAG Test Data Input | ||
| + | |- | ||
| + | | 16||PC3/ TDO/SWO||LCD||JTAG Test Data Output and SWD Ouput | ||
| + | |- | ||
| + | | 17||PC4/ CCP5||LCD||Capture/Compare/PWM Channel 5 | ||
| + | |- | ||
| + | | 18||PC5/ C1+/C0o(Lincoln 60E)||LCD||Analog comparator ch. 1 pos. input/ ch. 0 output | ||
| + | |- | ||
| + | | 19||PC6/ CCP3||LCD||Capture/Compare/PWM Channel 3 | ||
| + | |- | ||
| + | | 20||PC7/ CCP4||LCD||Capture/Compare/PWM 4 | ||
| + | |- | ||
| + | | 23||PE0/ SSI1Clk||-||Synchronous Serial Interface bus 1 clock | ||
| + | |- | ||
| + | | 24||PE1/ SSI1Fss||User LED||SSI bus 1 function slave select | ||
| + | |- | ||
| + | | 25||PE2/ SSI1Rx||-||SSI bus 1 receiver | ||
| + | |- | ||
| + | | 26||PE3/ SSI1Tx||-||SSI bus 1 transmitter | ||
| + | |- | ||
| + | | 29||*WAKE||RTC||Brings the processor out of hibernate mode | ||
| + | |- | ||
| + | | 30||*HIB||-||Indicates the processor is in hibernate mode | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 13:19, 16 June 2010
| J2 Pin# | GPIO/Alternate Function | Shared With | Alternate Function Brief Description |
| 3 | PB0/CCPO | Keypad | Capture/Compare/PWM Channel 0 |
| 4 | PB1/CCP2 | Keypad | Capture/Compare/PWM Channel 2 |
| 5 | PB2/ I2C0 SCL | Keypad and Real Time Clock (RTC) | I2C bus 0 clock |
| 6 | PB3/ I2C0 SDA | Keypad and RTC | I2C bus 0 data |
| 7 | PB4/ C0- | Keypad | Analog comparator ch. 0 neg. input |
| 8 | PB5/ C1- | Keypad | Analog comparator ch. 1 neg. input |
| 9 | PB6/ C0+ | Keypad | Analog comparator ch. 0 pos. input |
| 10 | PB7/ TRST | Keypad | JTAG Test Reset |
| 13 | PC0/ TCK/SWCLK | LCD | JTAG Test Clock/SWD clock |
| 14 | PC1/ TMS/SWDIO | LCD | JTAG Test Mode Select/SWD I/O |
| 15 | PC2/ TDI | LCD | JTAG Test Data Input |
| 16 | PC3/ TDO/SWO | LCD | JTAG Test Data Output and SWD Ouput |
| 17 | PC4/ CCP5 | LCD | Capture/Compare/PWM Channel 5 |
| 18 | PC5/ C1+/C0o(Lincoln 60E) | LCD | Analog comparator ch. 1 pos. input/ ch. 0 output |
| 19 | PC6/ CCP3 | LCD | Capture/Compare/PWM Channel 3 |
| 20 | PC7/ CCP4 | LCD | Capture/Compare/PWM 4 |
| 23 | PE0/ SSI1Clk | - | Synchronous Serial Interface bus 1 clock |
| 24 | PE1/ SSI1Fss | User LED | SSI bus 1 function slave select |
| 25 | PE2/ SSI1Rx | - | SSI bus 1 receiver |
| 26 | PE3/ SSI1Tx | - | SSI bus 1 transmitter |
| 29 | *WAKE | RTC | Brings the processor out of hibernate mode |
| 30 | *HIB | - | Indicates the processor is in hibernate mode |
