PicoJTAG Manual/References
From Manuals
(Difference between revisions)
(Created page with '5 ---- PREVIOUS: Mechanical and Electrical Characteristics') |
|||
| Line 1: | Line 1: | ||
[[Category: PicoJTAG_Manual|5]] | [[Category: PicoJTAG_Manual|5]] | ||
| + | This section outlines material that may be useful for further reading. | ||
| + | ==Documents== | ||
| + | : '''1149.1-2001 - IEEE Standard Test Access Port and Boundary Scan Architecture''' | ||
| + | : http://standards.ieee.org/findstds/standard/1149.1-2001.html | ||
| + | : This specification describes circuitry that may be built into an integrated circuit to assist in the test, maintenance, and support of assembled printed circuit boards. An interface and instruction set are defined to assist with testing of assembled printed circuit boards. | ||
| + | ==Useful Web Links== | ||
---- | ---- | ||
[[PicoJTAG_Manual/Mechanical_and_Electrical_Characteristics|PREVIOUS: Mechanical and Electrical Characteristics]] | [[PicoJTAG_Manual/Mechanical_and_Electrical_Characteristics|PREVIOUS: Mechanical and Electrical Characteristics]] | ||
Revision as of 20:03, 14 July 2011
This section outlines material that may be useful for further reading.
Documents
- 1149.1-2001 - IEEE Standard Test Access Port and Boundary Scan Architecture
- http://standards.ieee.org/findstds/standard/1149.1-2001.html
- This specification describes circuitry that may be built into an integrated circuit to assist in the test, maintenance, and support of assembled printed circuit boards. An interface and instruction set are defined to assist with testing of assembled printed circuit boards.
