Bambino-210 Manual/Mechanical and Electrical Characteristics
From Manuals
(Difference between revisions)
(→Mechanical Dimensions) |
(→Mechanical Dimensions) |
||
| Line 43: | Line 43: | ||
==Mechanical Dimensions== | ==Mechanical Dimensions== | ||
| - | Below is the physical dimensions for the Bambino | + | Below is the physical dimensions for the Bambino 210. The mounting holes will accept a #4 size screw. |
[[Image:BAM210_DIM.png|center|frame|alt=Mechanical Dimensions]] | [[Image:BAM210_DIM.png|center|frame|alt=Mechanical Dimensions]] | ||
Revision as of 21:57, 4 February 2014
Absolute Minimum and Maximum Ratings
| Characteristic | Minimum | Maximum | Unit |
| Voltage on J1 | 7.0 | 15.0 | VDC |
| Voltage on VBAT (Coin Cell Battery Holder) | 0.0 | 3.3 | VDC |
| Voltage on ADC | 0.0 | 3.3 | VDC |
| Voltage on Digital Input | 0.0 | 5.0 | VDC |
| Operating Temperature | 0 | 70 | ºC |
| Storage Temperature | -50 | 125 | ºC |
The Bambino 210 is currently available for commercial temperature ranges. Contact the Micromint sales department if you require support for industrial temperature ranges.
Mechanical Dimensions
Below is the physical dimensions for the Bambino 210. The mounting holes will accept a #4 size screw.
| DIM | Inches | Millimeters | DIM | Inches | Millimeters | DIM | Inches | Millimeters |
| A | 4.0 | 101.6 | E | 0.54 | 13.72 | I | 1.2 | 30.48 |
| B | 0.88 | 22.35 | F | 0.88 | 20.35 | J | 0.29 | 7.37 |
| C | 0.55 | 13.97 | G | 0.14 | 3.56 | K | 0.79 | 20.1 |
| D | 2.3 | 58.42 | H | 0.64 | 16.256 | L | 0.48 | 12.19 |
