Bambino-100 Manual/Mechanical and Electrical Characteristics
From Manuals
Absolute Minimum and Maximum Ratings
| Characteristic | Minimum | Maximum | Unit |
| Voltage VIN on pin 2 | 4.5 | 15.0 | VDC |
| Voltage on VBAT pin 3 | 0.0 | 3.3 | VDC |
| Voltage on ADC | 0.0 | 3.3 | VDC |
| Voltage on Digital Input | 0.0 | 5.0 | VDC |
| Operating Temperature | 0 | 70 | ºC |
| Storage Temperature | -50 | 125 | ºC |
The Bambino 100 is currently available for commercial temperature ranges. Contact the Micromint Sales department if you require support for industrial temperature ranges.
